Hindered amine light stabilizers, or HALS, are used in many different applications to protect the plastic articles from degradation due to prolonged outdoor exposure. 3V’s portfolio of HALS includes monomeric, oligomeric and polymeric products, and low, high and ultra high molecular weight HALS. Our broad product offering allows for stabilization systems to be individually tailored for superior performance.
3V HALS can be used in a variety of polymers, including polypropylene, polyethylene, polystyrene, nylon, PVC, and others. HALS and can be used alone, in HALS combinations or with UV absorbers.
Monomeric
UVASORB HA19
|
Oligomeric
UVASORB HA22
|
Monomeric
UVASORB HA29
|
Monomeric
UVASORB HA77
|
Oligomeric
UVASORB HA88
|
Polymeric
UVASORB HA10
|
|
---|---|---|---|---|---|---|
Acrylic | no | no | yes | no | no | no |
Adhesives | yes | no | no | yes | yes | yes |
Elastomers | yes | no | no | yes | yes | yes |
Nylon | yes | yes | no | yes | yes | yes |
Phenolics | no | no | yes | no | no | no |
PMMA | yes | no | no | no | no | no |
Polyacetal | yes | yes | no | yes | yes | yes |
Polyester | yes | no | yes | no | yes | no |
Polyethylene | yes | yes | no | yes | yes | yes |
Polypropylene | yes | yes | no | yes | yes | yes |
Polyurethane | yes | yes | yes | yes | yes | yes |
Polyvinylidene chloride | yes | no | no | no | no | no |
PVC | no | no | no | no | yes | yes |
Styrenic Polymers | yes | no | no | yes | yes | yes |
TPO and Olefin Copolymers | yes | yes | no | yes | yes | yes |
Unsaturated Polyester | no | no | no | no | yes | yes |
Monomeric
UVASORB HA19
|
Oligomeric
UVASORB HA22
|
Monomeric
UVASORB HA29
|
Monomeric
UVASORB HA77
|
Oligomeric
UVASORB HA88
|
Polymeric
UVASORB HA10
|
|
showing products x-x of x
|
Monomeric
UVASORB HA19
|
Oligomeric
UVASORB HA22
|
Monomeric
UVASORB HA29
|
Monomeric
UVASORB HA77
|
Oligomeric
UVASORB HA88
|
Polymeric
UVASORB HA10
|
|
---|---|---|---|---|---|---|
Artificial Turf and Grass | yes | no | no | no | yes | yes |
Automotive | no | yes | no | yes | yes | yes |
Bale Wrap and Silage Films | yes | no | no | no | yes | no |
Crates | no | yes | no | yes | yes | no |
FDA Applications | no | no | no | no | yes | yes |
Films, Tapes | yes | yes | no | no | yes | yes |
Flame Retardant Applications | yes | no | no | yes | no | no |
Garden Furniture | no | no | no | no | yes | yes |
Greenhouse, Mulch, Agricaltural Films | yes | no | no | no | no | no |
Liquid Color | no | no | yes | no | no | no |
Performance Fibers, Textile, Carpets | no | no | no | no | yes | yes |
Shade Films, Netting | no | no | no | no | yes | yes |
Sheet, Signage | no | yes | no | no | yes | yes |
Single Ply Roofing Membranes | no | yes | no | yes | yes | yes |
Stadium Seating | yes | no | no | no | yes | yes |
Tarps and Building Wrap | yes | no | no | no | yes | yes |
Thick Articles, PP and HDPE | no | yes | no | yes | yes | no |
Thin, Very Thin Articles | no | no | no | no | yes | yes |
Water Pipe | no | no | no | no | yes | yes |
Monomeric
UVASORB HA19
|
Oligomeric
UVASORB HA22
|
Monomeric
UVASORB HA29
|
Monomeric
UVASORB HA77
|
Oligomeric
UVASORB HA88
|
Polymeric
UVASORB HA10
|
|
showing products x-x of x
|